Exchanges · API
Bitget: USDT and BTC withdrawal fees
| Asset | Network | Fee | ≈ USD | Minimum | Withdrawals | Last verified |
|---|---|---|---|---|---|---|
| BNB | BNB Smart Chain (BEP-20) | 0.00005 BNB | $0.037 | 0.01373 | open | Oct 20, 2026 |
| BTC | BNB Smart Chain (BEP-20) | 0.00000029 BTC | $0.024 | 0.0001226 | open | Oct 20, 2026 |
| BTC | lightning | 0.00001 BTC | $0.816 | 0.00002 | suspended | Oct 20, 2026 |
| BTC | Bitcoin | 0.00002 BTC | $1.63 | 0.0005 | open | Oct 20, 2026 |
| ETH | Arbitrum One | 0.000002 ETH | $0.0048 | 0.002094 | open | Oct 20, 2026 |
| ETH | BNB Smart Chain (BEP-20) | 0.000005 ETH | $0.012 | 0.002094 | open | Oct 20, 2026 |
| ETH | Ethereum (ERC-20) | 0.00004189 ETH | $0.10 | 0.002094 | open | Oct 20, 2026 |
| ETH | base | 0.000042 ETH | $0.101 | 0.002094 | open | Oct 20, 2026 |
| ETH | optimism | 0.00008378 ETH | $0.201 | 0.002094 | open | Oct 20, 2026 |
| POL | Polygon PoS | 0.2 POL | $0.019 | 10.85 | open | Oct 20, 2026 |
| POL | Ethereum (ERC-20) | 21.7 POL | $2.01 | 108.5 | open | Oct 20, 2026 |
| SOL | Solana (SPL) | 0.001 SOL | $0.105 | 0.09604 | open | Oct 20, 2026 |
| TRX | Tron (TRC-20) | 1.5 TRX | $0.497 | 27.07 | open | Oct 20, 2026 |
| USDC | BNB Smart Chain (BEP-20) | 0 USDC | $0.00 | 4.994 | open | Oct 20, 2026 |
| USDC | aptos | 0 USDC | $0.00 | 4.994 | open | Oct 20, 2026 |
| USDC | optimism | 0.05 USDC | $0.05 | 4.994 | open | Oct 20, 2026 |
| USDC | avalanche | 0.056 USDC | $0.056 | 4.994 | open | Oct 20, 2026 |
| USDC | base | 0.09988 USDC | $0.10 | 4.994 | open | Oct 20, 2026 |
| USDC | Polygon PoS | 0.12 USDC | $0.12 | 4.994 | open | Oct 20, 2026 |
| USDC | Arbitrum One | 0.1498 USDC | $0.15 | 4.994 | open | Oct 20, 2026 |
| USDC | Solana (SPL) | 0.5 USDC | $0.50 | 9.988 | open | Oct 20, 2026 |
| USDC | Ethereum (ERC-20) | 1.998 USDC | $2.00 | 4.994 | open | Oct 20, 2026 |
| USDT | BNB Smart Chain (BEP-20) | 0.01 USDT | $0.01 | 5 | open | Oct 20, 2026 |
| USDT | optimism | 0.014 USDT | $0.014 | 5 | open | Oct 20, 2026 |
| USDT | aptos | 0.03 USDT | $0.03 | 5 | open | Oct 20, 2026 |
| USDT | avalanche | 0.04 USDT | $0.04 | 5 | open | Oct 20, 2026 |
| USDT | Polygon PoS | 0.07 USDT | $0.07 | 5 | open | Oct 20, 2026 |
| USDT | Arbitrum One | 0.1 USDT | $0.10 | 5 | open | Oct 20, 2026 |
| USDT | TON (jetton) | 0.15 USDT | $0.15 | 5 | open | Oct 20, 2026 |
| USDT | Solana (SPL) | 0.5 USDT | $0.50 | 5 | open | Oct 20, 2026 |
| USDT | Tron (TRC-20) | 1.5 USDT | $1.50 | 5 | open | Oct 20, 2026 |
| USDT | Ethereum (ERC-20) | 2 USDT | $2.00 | 5 | open | Oct 20, 2026 |
Gulf licensing and funding
| Region | Status | Last verified |
|---|---|---|
| Dubai (VARA) | not on the VARA register; a DIFC innovation licence (commercial, not a virtual-asset authorisation) since August 2025; VARA application reported as under assessment · Source | Oct 20, 2026 |
- Deposit currencies
- AED (P2P) · Source
- P2P market
- yes
- Last verified
- Oct 20, 2026