Exchanges · API
KuCoin: USDT and BTC withdrawal fees
| Asset | Network | Fee | ≈ USD | Minimum | Withdrawals | Last verified |
|---|---|---|---|---|---|---|
| BNB | BNB Smart Chain (BEP-20) | 0.000953 BNB | $0.698 | 0.001906 | open | Oct 20, 2026 |
| BTC | BNB Smart Chain (BEP-20) | 0.000004 BTC | $0.328 | 0.000008 | open | Oct 20, 2026 |
| BTC | lightning | 0.00002 BTC | $1.64 | 0.00004 | suspended | Oct 20, 2026 |
| BTC | Bitcoin | 0.00009 BTC | $7.38 | 0.00018 | open | Oct 20, 2026 |
| BTC | Arbitrum One | 0.0001 BTC | $8.20 | 0.0005 | open | Oct 20, 2026 |
| ETH | base | 0.0001 ETH | $0.241 | 0.0002 | open | Oct 20, 2026 |
| ETH | optimism | 0.0002 ETH | $0.481 | 0.001 | open | Oct 20, 2026 |
| ETH | Arbitrum One | 0.0002 ETH | $0.481 | 0.0004 | open | Oct 20, 2026 |
| ETH | BNB Smart Chain (BEP-20) | 0.00024 ETH | $0.578 | 0.00048 | open | Oct 20, 2026 |
| ETH | Ethereum (ERC-20) | 0.0015 ETH | $3.61 | 0.003 | open | Oct 20, 2026 |
| POL | Polygon PoS | 3 POL | $0.28 | 6 | open | Oct 20, 2026 |
| POL | Ethereum (ERC-20) | 25 POL | $2.33 | 50 | suspended | Oct 20, 2026 |
| SOL | Solana (SPL) | 0.008 SOL | $0.84 | 0.016 | open | Oct 20, 2026 |
| TRX | Tron (TRC-20) | 1 TRX | $0.33 | 2 | open | Oct 20, 2026 |
| USDC | Polygon PoS | 0.21 USDC | $0.21 | 0.3 | open | Oct 20, 2026 |
| USDC | near | 0.5 USDC | $0.50 | 1 | open | Oct 20, 2026 |
| USDC | base | 0.5 USDC | $0.50 | 1 | open | Oct 20, 2026 |
| USDC | optimism | 1 USDC | $1.00 | 3 | open | Oct 20, 2026 |
| USDC | Solana (SPL) | 1 USDC | $1.00 | 5 | open | Oct 20, 2026 |
| USDC | avalanche | 1 USDC | $1.00 | 2 | open | Oct 20, 2026 |
| USDC | Arbitrum One | 1 USDC | $1.00 | 5 | open | Oct 20, 2026 |
| USDC | Ethereum (ERC-20) | 5.5 USDC | $5.50 | 1 | open | Oct 20, 2026 |
| USDT | aptos | 0.5 USDT | $0.50 | 1 | open | Oct 20, 2026 |
| USDT | TON (jetton) | 0.5 USDT | $0.50 | 1 | open | Oct 20, 2026 |
| USDT | near | 0.5 USDT | $0.50 | 3 | open | Oct 20, 2026 |
| USDT | Polygon PoS | 0.8 USDT | $0.799 | 1.6 | open | Oct 20, 2026 |
| USDT | optimism | 1 USDT | $0.999 | 3 | open | Oct 20, 2026 |
| USDT | BNB Smart Chain (BEP-20) | 1 USDT | $0.999 | 10 | open | Oct 20, 2026 |
| USDT | avalanche | 1 USDT | $0.999 | 2 | open | Oct 20, 2026 |
| USDT | Arbitrum One | 1 USDT | $0.999 | 5 | open | Oct 20, 2026 |
| USDT | Solana (SPL) | 1.5 USDT | $1.50 | 3 | open | Oct 20, 2026 |
| USDT | Tron (TRC-20) | 1.99 USDT | $1.99 | 4 | open | Oct 20, 2026 |
| USDT | Ethereum (ERC-20) | 5.5 USDT | $5.50 | 30 | open | Oct 20, 2026 |
Gulf licensing and funding
| Region | Status | Source | Last verified |
|---|---|---|---|
| Dubai (VARA) | not licensed: VARA cease-and-desist 2026-03-05 and notice of fines 2026-06-24 for unlicensed services | Source | Oct 20, 2026 |
| Gulf (other) | no ADGM, CBB or CMA licence found | Source | Oct 20, 2026 |
- Deposit currencies
- AED (card, P2P) · SAR (card, P2P) · KWD (P2P) · Source
- P2P market
- yes
- Last verified
- Oct 20, 2026