Exchanges · Last verified
Rain: USDT and BTC withdrawal fees
This exchange has no public fee API. Fees are checked by hand against its fee page; the date shows when. Exchange fee page
| Asset | Network | Fee | ≈ USD | Minimum | Withdrawals | Last verified |
|---|---|---|---|---|---|---|
| BTC | Bitcoin | – | – | open | unverified | |
| USDT | Tron (TRC-20) | – | – | open | unverified | |
| USDT | Ethereum (ERC-20) | – | – | open | unverified |
Gulf licensing and funding
| Region | Status | Source | Last verified |
|---|---|---|---|
| Bahrain (CBB) | Category 3 crypto-asset services provider since 2019 | Source | Oct 20, 2026 |
| Abu Dhabi (ADGM) | FSRA financial services permission for brokerage and custody (2023) | Source | Oct 20, 2026 |
| Dubai (VARA) | VASP licence, active since 2026-10-05 (VL/26/10/001): exchange and broker-dealer; retail allowed | Source | Oct 20, 2026 |
- Deposit currencies
- BHD (bank transfer, card) · AED (bank transfer, card) · KWD (bank transfer, card) · OMR (bank transfer, card) · QAR (card) · Source
- P2P market
- no
- Last verified
- Oct 20, 2026